| Polaris Industries | 89 | 1,155,633 | 0 |
| Target | 56 | 6,784,450 | 0 |
| Fisher-Price | 47 | 7,221,412 | 0 |
| IKEA | 44 | 7,105,470 | 0 |
| Deere & | 41 | 459,071 | 0 |
| Arctic Cat | 39 | 405,726 | 0 |
| American Honda Motor | 37 | 1,927,900 | 0 |
| Polaris | 33 | 465,352 | 0 |
| Toys“R”Us | 29 | 186,910 | 0 |
| Sears | 26 | 0 | 0 |
| BRP | 25 | 134,365 | 0 |
| Specialized Bicycle Components | 24 | 272,020 | 0 |
| Kmart | 23 | 208,000 | 0 |
| Wal-Mart | 22 | 559,009 | 0 |
| Yamaha | 21 | 194,096 | 0 |
| TJX | 18 | 432,423 | 0 |
| Pier 1 Imports | 18 | 1,705,500 | 0 |
| Crate & Barrel | 17 | 145,330 | 0 |
| Textron Specialized Vehicles | 17 | 251,683 | 0 |
| Evenflo | 17 | 2,520,100 | 0 |
| Club Car | 17 | 138,621 | 0 |
| TREK | 15 | 1,417,227 | 0 |
| Black & Decker | 15 | 767,400 | 2 |
| Harbor Freight Tools | 14 | 2,719,690 | 0 |
| Bombardier Recreational Products | 14 | 101,021 | 0 |
| STIHL | 14 | 249,020 | 0 |
| The Toro | 14 | 2,033,600 | 0 |
| Graco Children's Products | 14 | 2,046,300 | 11 |
| Meijer | 13 | 330,872 | 0 |
| RH | 13 | 92,220 | 0 |
| Kids II | 13 | 2,358,000 | 26 |
| Graco | 12 | 248,000 | 29 |
| DeWALT Industrial Tool | 12 | 2,423,050 | 20 |
| Gerber | 12 | 354,900 | 33 |
| Risk of Strangulation Prompts | 12 | 2,836,200 | 0 |
| Generac Power Systems | 11 | 1,069,030 | 0 |
| Primark | 11 | 37,425 | 0 |
| Hasbro | 11 | 906,900 | 39 |
| Infantino | 11 | 737,500 | 21 |
| BSH Home Appliances | 11 | 1,952,173 | 12 |
| Playskool | 11 | 0 | 45 |
| Kawasaki Motors Manufacturing , U.S.A | 10 | 246,359 | 0 |
| Macy's | 10 | 1,189,150 | 21 |
| TheKiddoSpace | 10 | 38,870 | 0 |
| Pacific Cycle | 10 | 364,350 | 0 |
| Black Diamond Equipment | 10 | 89,860 | 0 |
| Pottery Barn Kids | 10 | 238,415 | 28 |
| Dollar Tree | 10 | 2,894,000 | 15 |
| Kolcraft | 10 | 532,600 | 20 |
| Kawasaki Motors , U.S.A | 10 | 63,845 | 33 |
| Big Lots | 10 | 203,700 | 27 |
| Black & Decker (U.S.) | 10 | 2,288,500 | 31 |
| Maytag | 10 | 139,970 | 11 |
| Mattel | 10 | 2,270,000 | 51 |
| Century Products | 10 | 775,000 | 42 |
| Cooper Lighting | 9 | 1,380,462 | 6 |
| Yamaha Motor Corporation U.S.A | 9 | 609,755 | 25 |
| Sauder Woodworking | 9 | 1,612,230 | 27 |
| Electrolux Home Products | 9 | 353,595 | 0 |
| Best Buy | 9 | 1,783,690 | 0 |
| Cannondale | 9 | 7,165 | 22 |
| Dorel Juvenile Group | 9 | 1,280,200 | 27 |
| H&M | 9 | 102,455 | 14 |
| Michaels | 9 | 1,225,000 | 4 |
| HP | 9 | 1,489,200 | 1 |
| Discount School Supply | 9 | 55,360 | 59 |
| Dream On Me | 9 | 110,450 | 26 |
| Little Tikes | 9 | 544,219 | 47 |
| Toro | 9 | 51,400 | 48 |
| Manhattan Group | 9 | 37,000 | 48 |
| Atico International USA | 9 | 1,744,000 | 36 |
| J.C. Penney | 9 | 386,718 | 50 |
| Academy Sports + Outdoors | 8 | 88,660 | 17 |
| Ross Stores | 8 | 13,995 | 16 |
| Suzhou Rongtai Home Textile | 8 | 11,768 | 0 |
| Baby Trend | 8 | 119,110 | 37 |
| MTD Products | 8 | 190,574 | 36 |
| Briggs & Stratton | 8 | 2,133,940 | 19 |
| American Honda | 8 | 587,300 | 35 |
| Cost Plus World Market | 8 | 155,380 | 40 |
| Cybex International | 8 | 77,883 | 45 |
| Kawasaki | 8 | 59,711 | 55 |
| Robert Bosch Tool | 8 | 1,100,100 | 51 |
| Coleman | 8 | 20,500 | 62 |
| Regal Lager | 8 | 76,625 | 51 |
| GE Consumer & Industrial | 8 | 449,600 | 30 |
| Hedstrom | 8 | 116,000 | 54 |
| General Electric | 8 | 0 | 33 |
| JC Penney | 8 | 0 | 42 |
| Vornado Air | 7 | 1,048,230 | 0 |
| Sanven Technology | 7 | 27,490 | 0 |
| AliExpress | 7 | 2,145 | 0 |
| Milwaukee Electric Tool | 7 | 196,860 | 47 |
| Walmart | 7 | 2,341,500 | 45 |
| DEWALT | 7 | 1,544,180 | 39 |
| Huffy | 7 | 80,610 | 11 |
| Kubota | 7 | 144,445 | 17 |
| LG Electronics | 7 | 1,725,800 | 21 |
| QVC | 7 | 152,000 | 33 |
| SRAM | 7 | 119,350 | 41 |
| Lenovo | 7 | 749,880 | 18 |
| Delta Enterprise | 7 | 887,615 | 38 |
| KTM North America | 7 | 12,658 | 43 |
| Nordstrom | 7 | 119,200 | 39 |
| Walgreens | 7 | 54,000 | 37 |
| Cycling Sports Group | 7 | 37,225 | 39 |
| Lithonia Lighting | 7 | 593,400 | 49 |
| Goodman , L.P | 7 | 1,887,955 | 30 |
| Cosco | 7 | 375,000 | 48 |
| Family Dollar Stores | 7 | 1,002,640 | 54 |
| Pottery Barn | 7 | 297,800 | 48 |
| Ace Hardware | 7 | 15,000 | 63 |
| Oriental Trading | 7 | 132,000 | 65 |
| Robertshaw Controls | 7 | 734,344 | 55 |
| Whirlpool | 7 | 41,500 | 49 |
| Gerry | 7 | 0 | 52 |
| Conair | 6 | 2,398,995 | 39 |
| Petzl America | 6 | 439,770 | 8 |
| BISSELL | 6 | 656,000 | 0 |
| Lifetime Brands | 6 | 448,050 | 29 |
| 3M | 6 | 587,440 | 19 |
| The Step2 | 6 | 83,170 | 41 |
| Segway | 6 | 250,941 | 42 |
| Goal Zero | 6 | 57,458 | 0 |
| Ariens | 6 | 42,071 | 62 |
| ECHO | 6 | 627,600 | 32 |
| The Children's Place | 6 | 174,850 | 29 |
| Quality Bicycle Products | 6 | 29,840 | 41 |
| Hunter Fan | 6 | 291,400 | 40 |
| Viking Range | 6 | 114,100 | 45 |
| Rite Aid | 6 | 22,780 | 54 |
| Manhattan Toy | 6 | 48,880 | 34 |
| BCI Burke | 6 | 1,606 | 42 |
| Kubota Manufacturing | 6 | 150,120 | 27 |
| White-Rodgers | 6 | 1,105,000 | 36 |
| The Land of Nod | 6 | 3,275 | 57 |
| Horizon Hobby | 6 | 46,175 | 52 |
| L.L. Bean | 6 | 15,900 | 69 |
| Safety 1st | 6 | 35,000 | 65 |
| Sunbeam | 6 | 745,600 | 57 |
| Weil-McLain | 6 | 59,002 | 44 |
| Small World Toys | 6 | 184,480 | 60 |
| LaJobi | 6 | 561,300 | 49 |
| American Greetings | 6 | 410,200 | 68 |
| Miracle Recreation Equipment | 6 | 23,400 | 75 |
| RC2 | 6 | 735,800 | 75 |
| Schylling Associates | 6 | 37,300 | 71 |
| Payless ShoeSource | 6 | 1,491,000 | 65 |
| CPSC, Target | 6 | 485,400 | 54 |
| Disney | 6 | 0 | 74 |
| HSN | 5 | 127,090 | 39 |
| Hobby Lobby | 5 | 105,930 | 46 |
| STIHL Incorporated | 5 | 311,800 | 61 |
| Peloton | 5 | 986,050 | 34 |
| Empower Brands | 5 | 1,818,800 | 7 |
| Giant Bicycle | 5 | 31,300 | 50 |
| Playworld Systems | 5 | 19,554 | 59 |
| KTM AG | 5 | 25,170 | 25 |
| Igloo Products | 5 | 1,288,700 | 32 |
| Johnson Health Tech North America | 5 | 52,185 | 32 |
| Stokke | 5 | 7,080 | 55 |
| Hallmark | 5 | 43,900 | 43 |
| CFMOTO | 5 | 9,457 | 10 |
| Razor USA | 5 | 395,600 | 43 |
| JAKKS Pacific | 5 | 940,800 | 50 |
| Husqvarna Professional Products | 5 | 409,600 | 37 |
| Whirlpool Corporation | 5 | 239,000 | 29 |
| Gree Electric Appliances | 5 | 512,556 | 34 |
| Bombardier Recreational Products (BRP) | 5 | 25,480 | 36 |
| Skip Hop | 5 | 646,550 | 41 |
| Juratoys | 5 | 40,937 | 55 |
| Techtronic Industries (Dongguan) | 5 | 757,200 | 51 |
| JCPenney | 5 | 65,700 | 50 |
| Kidde | 5 | 568,037 | 45 |
| Home Depot | 5 | 16,460 | 56 |
| Polaris Industries , Medina, Minn | 5 | 138,640 | 23 |
| Carrier | 5 | 190,350 | 48 |
| Britax | 5 | 759,200 | 71 |
| Apple | 5 | 2,852,000 | 42 |
| Kawasaki USA | 5 | 19,500 | 48 |
| Carter's | 5 | 356,200 | 59 |
| Husqvarna Consumer Outdoor Products N.A | 5 | 275,000 | 65 |
| Philips Lighting | 5 | 450,186 | 63 |
| Country Home Products | 5 | 28,301 | 72 |
| Panasonic | 5 | 174,552 | 70 |
| Hearth & Home Technologies | 5 | 47,150 | 61 |
| Aqua Lung | 5 | 367,000 | 75 |
| McDonald’s | 5 | 200,029 | 72 |
| Black Diamond | 5 | 233,416 | 70 |
| Disney Store | 5 | 32,600 | 72 |
| Changzhou Globe Tools | 5 | 1,443,500 | 69 |
| Primal Vantage | 5 | 103,700 | 70 |
| Hamilton Beach | 5 | 782,790 | 69 |
| Coby Electronics | 5 | 67,300 | 55 |
| LG Electronics (Tianjin) Appliance | 5 | 1,884,000 | 55 |
| DeVilbiss Air Power | 5 | 2,160,600 | 66 |
| Cost Plus | 5 | 44,900 | 78 |
| Peg Perego | 5 | 6,223,000 | 74 |
| The Land | 5 | 19,300 | 63 |
| Simplicity | 5 | 1,244,575 | 57 |
| OKK Trading | 5 | 15,000 | 81 |
| IKEA Home Furnishings | 5 | 373,000 | 74 |
| Progress Lighting | 5 | 47,900 | 61 |
| Nike | 5 | 235,000 | 77 |
| KB Toys | 5 | 10,000 | 71 |
| Sony Energy Devices | 5 | 1,209,900 | 55 |
| American Suzuki Motor | 5 | 19,400 | 65 |
| U.S. Toy | 5 | 113,829 | 78 |
| Coaster | 5 | 22,000 | 65 |
| Murray | 5 | 461,000 | 63 |
| Bath and Body Works | 5 | 734,000 | 63 |
| CPSC, Dollar Tree Stores | 5 | 1,456,000 | 62 |
| Lawn-Boy | 5 | 126,000 | 77 |
| Associated Merchandising (AMC) | 5 | 0 | 70 |
| Amana | 5 | 0 | 73 |
| Bassett | 5 | 0 | 61 |
| Southern Telecom | 4 | 65,800 | 1 |
| Amazon | 4 | 43,440 | 48 |
| Residential Elevators | 4 | 41,450 | 50 |
| Wagner Spray Tech | 4 | 1,215,000 | 57 |
| Clark Associates | 4 | 261,826 | 20 |
| Currey & | 4 | 5,360 | 56 |
| H-E-B | 4 | 48,200 | 62 |
| Sunbeam Products | 4 | 2,369,130 | 59 |
| The Coleman | 4 | 488,855 | 61 |
| Bell Sports | 4 | 48,625 | 28 |
| GD Midea Air-Conditioning Equipment | 4 | 1,109,400 | 63 |
| Kawasaki Motors USA | 4 | 268,691 | 53 |
| Kichler Lighting | 4 | 91,310 | 40 |
| Samsung Electronics America | 4 | 1,163,920 | 45 |
| Brompton Bicycle | 4 | 12,310 | 49 |
| DGL Group | 4 | 221,200 | 27 |
| ZLINE | 4 | 93,000 | 5 |
| The Procter & Gamble | 4 | 800,341 | 66 |
| Honeywell International | 4 | 55,900 | 34 |
| Rollerblade USA | 4 | 54,700 | 62 |
| Kawasaki Motors Manufacturing USA | 4 | 118,740 | 53 |
| Sakar International | 4 | 182,755 | 46 |
| Yamaha Motor Manufacturing | 4 | 12,760 | 49 |
| Hillsdale Furniture | 4 | 62,391 | 46 |
| Family Dollar | 4 | 402,800 | 63 |
| Goodman Manufacturing L.P | 4 | 305,050 | 48 |
| Hanna Andersson | 4 | 21,800 | 58 |
| Marin Mountain Bikes | 4 | 3,870 | 69 |
| Rejuvenation | 4 | 5,245 | 69 |
| Signature Hardware | 4 | 9,030 | 52 |
| Battat | 4 | 207,000 | 67 |
| Nautilus | 4 | 108,700 | 70 |
| Decathlon USA | 4 | 22,790 | 66 |
| DICK'S Sporting Goods | 4 | 283,100 | 65 |
| Summer Infant | 4 | 997,300 | 67 |
| Libbey Glass | 4 | 507,900 | 82 |
| Toysmith | 4 | 177,500 | 74 |
| J. Crew | 4 | 46,000 | 67 |
| Profile Design | 4 | 26,360 | 67 |
| Southwire | 4 | 39,340 | 50 |
| K2 Sports | 4 | 13,000 | 70 |
| Office Depot | 4 | 448,000 | 69 |
| Starbucks | 4 | 564,000 | 74 |
| Pelagic Pressure Systems | 4 | 16,300 | 82 |
| A. O. Smith | 4 | 616,440 | 52 |
| Haier America | 4 | 250,500 | 59 |
| Cub Cadet | 4 | 12,550 | 51 |
| Flushmate | 4 | 3,151,900 | 82 |
| Munchkin | 4 | 257,000 | 65 |
| West Elm | 4 | 59,830 | 75 |
| Bush Hog | 4 | 5,650 | 83 |
| BRIO | 4 | 6,800 | 74 |
| Gamewell-FCI | 4 | 5,800 | 76 |
| Dollar General | 4 | 99,600 | 75 |
| Shivvers Manufacturing | 4 | 2,675 | 73 |
| Venmar Ventilation | 4 | 142,500 | 64 |
| Michaels Stores | 4 | 354,000 | 78 |
| Hobby Lobby Stores | 4 | 24,400 | 79 |
| Baby Jogger | 4 | 74,645 | 84 |
| Applica Consumer Products | 4 | 1,004,641 | 71 |
| Old Navy | 4 | 752,700 | 72 |
| Select Brands | 4 | 493,069 | 75 |
| Kolcraft Enterprises | 4 | 918,356 | 75 |
| Gerber Legendary Blades | 4 | 419,000 | 81 |
| Honeywell | 4 | 77,000 | 76 |
| Kohler | 4 | 51,110 | 83 |
| Christmas Tree Shops | 4 | 190,600 | 66 |
| Williams-Sonoma | 4 | 39,000 | 68 |
| Exmark Manufacturing | 4 | 24,465 | 72 |
| Lasko Products | 4 | 107,500 | 64 |
| Suzuki Motor Corporation | 4 | 5,890 | 75 |
| Jardine Enterprises | 4 | 483,850 | 64 |
| Lakeshore Learning Materials | 4 | 38,300 | 77 |
| ICON Health & Fitness | 4 | 79,200 | 72 |
| RadioShack | 4 | 205,800 | 72 |
| Electra Bicycle | 4 | 20,400 | 81 |
| Fluke | 4 | 183,000 | 64 |
| Performance | 4 | 3,300 | 84 |
| Reeves International | 4 | 36,000 | 84 |
| Dollar Tree Stores | 4 | 1,014,000 | 72 |
| Sam's Club | 4 | 138,000 | 68 |
| Toy Century Industrial | 4 | 335,200 | 87 |
| CPSC, Kawasaki Motors U.S.A | 4 | 184,400 | 74 |
| Samara Brothers | 4 | 38,920 | 81 |
| The Holmes Group | 4 | 480,000 | 71 |
| Square D | 4 | 67,600 | 69 |
| Porter-Cable | 4 | 291,000 | 78 |
| CPSC, L.L. Bean | 4 | 17,300 | 78 |
| Meco | 4 | 276,800 | 80 |
| CPSC, Wal-Mart Stores | 4 | 881,460 | 78 |
| CPSC, Lands' End | 4 | 45,600 | 71 |
| CPSC, Kmart | 4 | 79,188 | 70 |
| Shindaiwa | 4 | 77,300 | 64 |
| Gymboree | 4 | 0 | 77 |
| Franklin Sports | 4 | 900,000 | 83 |
| Montgomery Ward | 4 | 0 | 66 |
| Builders Square | 4 | 0 | 74 |
| Duracraft | 4 | 0 | 69 |
| NuTone | 4 | 0 | 75 |
| Mr. Coffee | 4 | 0 | 70 |
| Division Sales | 4 | 0 | 71 |
| Craftsman | 4 | 0 | 86 |
| Woolworth | 4 | 0 | 77 |
| Blue Box | 4 | 0 | 74 |
| SHEIN Distribution Corporation | 3 | 17,770 | 16 |
| School Specialty | 3 | 22,966 | 58 |
| TOMY | 3 | 132,300 | 54 |
| Tzumi Electronics | 3 | 66,000 | 48 |
| Build-A-Bear Workshop | 3 | 346,500 | 68 |
| Seasonal Specialties | 3 | 6,260 | 52 |
| SCUBAPRO | 3 | 7,600 | 73 |
| iFIT | 3 | 114,600 | 48 |
| Makita U.S.A | 3 | 415,527 | 77 |
| Anker Innovations Limited | 3 | 1,165,580 | 10 |
| Mammut Sports Group | 3 | 6,230 | 64 |
| DR Power Equipment | 3 | 11,000 | 20 |
| DEMDACO | 3 | 60,700 | 45 |
| Santa Cruz Bicycles | 3 | 7,350 | 34 |
| Kohl's | 3 | 544,960 | 40 |
| Costway | 3 | 21,800 | 22 |
| LaRose Industries | 3 | 410,100 | 77 |
| BMC Switzerland AG | 3 | 2,570 | 56 |
| Head Rush Technologies | 3 | 2,830 | 40 |
| Mr. Christmas | 3 | 50,600 | 52 |
| Belkin | 3 | 7,480 | 45 |
| woom Bikes USA | 3 | 92,000 | 48 |
| Liberty Hardware | 3 | 586,500 | 64 |
| Jo-Ann Stores | 3 | 142,700 | 58 |
| Stanley Black and Decker | 3 | 310,200 | 61 |
| ALDI | 3 | 28,013 | 69 |
| Vita-Mix Corporation | 3 | 839,000 | 77 |
| Thule | 3 | 14,070 | 62 |
| Crown Boiler | 3 | 3,700 | 49 |
| Nutraceutical Corporation | 3 | 201,400 | 43 |
| Cascade Designs | 3 | 70,755 | 64 |
| Char-Broil | 3 | 281,000 | 58 |
| Vornado | 3 | 330,075 | 30 |
| Russound | 3 | 8,970 | 41 |
| Rust-Oleum | 3 | 96,300 | 62 |
| Costco | 3 | 350,000 | 55 |
| Bose | 3 | 982,000 | 49 |
| The Store | 3 | 16,430 | 34 |
| Monti Kids | 3 | 5,575 | 52 |
| Epoch Everlasting Play | 3 | 259,800 | 42 |
| Summit Treestands | 3 | 12,255 | 76 |
| LG Energy Solution Michigan | 3 | 23,315 | 46 |
| Cambridge Elevating | 3 | 2,620 | 67 |
| UPPAbaby | 3 | 171,400 | 77 |
| Undersea Systems International , dba Ocean Technology Systems | 3 | 3,100 | 73 |
| Schneider Electric USA | 3 | 1,430,500 | 59 |
| Electrolux | 3 | 370,750 | 71 |
| Bed Bath & Beyond | 3 | 30,400 | 69 |
| Telebrands | 3 | 281,500 | 74 |
| Universal Security Instruments | 3 | 188,000 | 54 |
| Prestone Products Corporation | 3 | 687,325 | 71 |
| Petzl | 3 | 18,530 | 69 |
| Husqvarna | 3 | 1,400 | 69 |
| ElliptiGO | 3 | 10,940 | 76 |
| Burley | 3 | 3,715 | 70 |
| Urban Outfitters | 3 | 19,640 | 55 |
| Northern Tool & Equipment | 3 | 14,240 | 74 |
| National Presto | 3 | 25,000 | 72 |
| CB2 | 3 | 11,660 | 52 |
| John Deere | 3 | 2,480 | 80 |
| Changzhou Globe | 3 | 304,500 | 72 |
| Rocky Mountain Bicycles | 3 | 3,490 | 75 |
| Camso | 3 | 1,140 | 67 |
| Lennox Industries | 3 | 2,490 | 64 |
| Browning | 3 | 18,065 | 69 |
| Yamaha Motor Manufacturing Corporation | 3 | 322,000 | 56 |
| Excel Industries | 3 | 24,900 | 64 |
| Tween Brands | 3 | 196,900 | 70 |
| Specialized | 3 | 64,173 | 86 |
| Delta Electronics | 3 | 1,217,600 | 64 |
| Cracker Barrel Old Country Store | 3 | 13,000 | 81 |
| Emerson Tool | 3 | 214,500 | 78 |
| Playtex | 3 | 25 | 80 |
| Nantucket Distributing | 3 | 58,400 | 76 |
| Staples | 3 | 126,000 | 83 |
| Lithonia Lighting, a division | 3 | 403,600 | 79 |
| Bradshaw International | 3 | 731,000 | 86 |
| Carrier Corporation | 3 | 402,300 | 73 |
| Rexon Industrial | 3 | 88,200 | 84 |
| Dillard’s | 3 | 13,800 | 75 |
| Restoration Hardware | 3 | 4,100 | 87 |
| Walt Disney Parks and Resorts | 3 | 28,000 | 78 |
| Masterbuilt Manufacturing | 3 | 62,700 | 73 |
| Trane | 3 | 152,700 | 81 |
| Kikkerland Design | 3 | 20,300 | 76 |
| Makita | 3 | 450 | 89 |
| Cree | 3 | 814,000 | 78 |
| SCOTT | 3 | 2,850 | 88 |
| KYMCO | 3 | 4,116 | 75 |
| Lutron Electronics | 3 | 58,240 | 78 |
| Tristar Products | 3 | 78,100 | 83 |
| Steelcase | 3 | 193,000 | 82 |
| Technical Consumer Products | 3 | 207,400 | 77 |
| Felt Bicycles | 3 | 995 | 81 |
| Exmark | 3 | 12,700 | 81 |
| REI | 3 | 35,860 | 82 |
| Burley Design | 3 | 40,850 | 84 |
| Build-A-Bear | 3 | 78,320 | 78 |
| Bed Handles | 3 | 339,000 | 73 |
| Bexco Enterprises | 3 | 18,660 | 73 |
| Baby's Dream Furniture | 3 | 9,200 | 82 |
| KTM-Sportmotorcycle AG | 3 | 11,164 | 78 |
| CoScentrix | 3 | 550,000 | 73 |
| Visonic | 3 | 54,900 | 91 |
| Briggs & Stratton Power Products Group | 3 | 11,100 | 81 |
| Lea Industries | 3 | 60,200 | 76 |
| American Signature | 3 | 3,268 | 80 |
| Hitachi Koki | 3 | 190,000 | 78 |
| Under Armour | 3 | 752,062 | 86 |
| Collins | 3 | 42,500 | 78 |
| Shaw Industries | 3 | 23,600 | 73 |
| HeathCo | 3 | 292,800 | 78 |
| Frigidaire | 3 | 49,185 | 78 |
| Lennox Hearth Products | 3 | 20,400 | 72 |
| Chelsea & Scott | 3 | 2,550 | 86 |
| Children’s Apparel Network | 3 | 25,100 | 84 |
| Sportspower | 3 | 144,900 | 84 |
| Columbia Sportswear | 3 | 9,886 | 73 |
| Idianale /Dekokraft | 3 | 46,060 | 91 |
| Canon | 3 | 868,700 | 85 |
| Enesco | 3 | 1,600 | 81 |
| Sherwin-Williams | 3 | 118,950 | 73 |
| Burlington Coat Factory | 3 | 13,460 | 78 |
| Nikon | 3 | 205,100 | 79 |
| Aqua-Leisure Industries | 3 | 360,000 | 85 |
| Kiddieland Toys Limited | 3 | 37,000 | 81 |
| Guidecraft | 3 | 16,160 | 87 |
| Whole Space Industries | 3 | 333,200 | 73 |
| Lamplight Farms | 3 | 1,900,000 | 73 |
| Adventure Playsets | 3 | 541,000 | 82 |
| Lan Enterprises | 3 | 27,000 | 76 |
| Baja Motorsports | 3 | 328,300 | 78 |
| Hoover | 3 | 886,000 | 73 |
| ITT Water Technology | 3 | 42,300 | 75 |
| Seattle Bike Supply | 3 | 1,930 | 82 |
| Strangulation Death of a Child Prompts | 3 | 1,455,000 | 73 |
| Ryobi | 3 | 455,000 | 78 |
| Jo-Ann Fabric and Craft Stores | 3 | 12,300 | 79 |
| Step2® | 3 | 77,000 | 81 |
| Near Strangulation Prompts | 3 | 1,585,000 | 73 |
| Sony Electronics | 3 | 375,000 | 75 |
| Salomon SAS | 3 | 22,175 | 79 |
| Violation of Federal Mattress Flammability Standard Prompts | 3 | 5,400 | 73 |
| C&T International/Sorelle | 3 | 170,000 | 76 |
| Gap | 3 | 256,700 | 75 |
| Near Strangulation of Children Prompts | 3 | 455,300 | 73 |
| Simon & Schuster | 3 | 177,000 | 80 |
| Stork Craft Manufacturing | 3 | 1,751,000 | 73 |
| IMI Cornelius | 3 | 22,990 | 73 |
| Quiksilver | 3 | 58,200 | 73 |
| LeapFrog Enterprises | 3 | 225,200 | 81 |
| Bunn-O-Matic | 3 | 596,675 | 77 |
| Fingerhut | 3 | 10,900 | 79 |
| JA-RU | 3 | 18,000 | 87 |
| The Sherwin-Williams | 3 | 81,000 | 84 |
| Infant Death Prompts | 3 | 1,587,000 | 73 |
| E-Z-GO | 3 | 76,500 | 79 |
| Salton | 3 | 28,700 | 80 |
| Hunter's View | 3 | 730,000 | 82 |
| LL Bean | 3 | 4,400 | 78 |
| Emerson Electric | 3 | 0 | 84 |
| Spin Master Toys | 3 | 161,700 | 78 |
| Almar Sales | 3 | 11,000 | 78 |
| Kindermusik International | 3 | 42,430 | 84 |
| Adjmi Apparel Group | 3 | 124,000 | 80 |
| BJ Alan | 3 | 70,800 | 77 |
| Commodities | 3 | 13,687 | 81 |
| CPSC, Sycamore Kids | 3 | 7,500 | 82 |
| Tropitone | 3 | 950 | 82 |
| Dell | 3 | 50,000 | 77 |
| CPSC, Kids II | 3 | 268,300 | 84 |
| CPSC, International Playthings | 3 | 9,500 | 80 |
| CPSC, Makita U.S.A | 3 | 184,900 | 89 |
| CPSC, Dollar General | 3 | 715,000 | 88 |
| The Brinkmann Corporation | 3 | 254,000 | 72 |
| CPSC, Atico International USA | 3 | 517,000 | 83 |
| CPSC, Radio Flyer | 3 | 112,080 | 80 |
| Prestige Toy | 3 | 10,700 | 78 |
| CPSC, American Promotional Events | 3 | 43,400 | 73 |
| Swing-N-Slide® | 3 | 73,220 | 84 |
| Meijer Distribution | 3 | 251,655 | 83 |
| Lakewood Engineering & Manufacturing | 3 | 275,000 | 77 |
| CPSC, Pier 1 Imports | 3 | 123,000 | 82 |
| Grand Hall Enterprise | 3 | 320,000 | 89 |
| Sta-Rite Industries | 3 | 37,500 | 84 |
| CPSC, Meijer | 3 | 13,700 | 78 |
| CPSC, Fisher-Price | 3 | 92,000 | 87 |
| Magic Cabin | 3 | 927 | 80 |
| International Playthings | 3 | 131,000 | 83 |
| CPSC, Dynacraft Industries | 3 | 76,600 | 84 |
| CPSC, Playskool | 3 | 482,500 | 82 |
| Random House | 3 | 399,000 | 80 |
| Kawasaki Motors , U.S.A. (KMC) | 3 | 1,882 | 87 |
| CPSC, Commodities | 3 | 49,840 | 84 |
| CPSC, Kolcraft | 3 | 452,500 | 81 |
| Snapper | 3 | 25,200 | 89 |
| BY US International | 3 | 185,500 | 82 |
| Cadet Manufacturing | 3 | 19,000 | 73 |
| Woods Industries | 3 | 501,000 | 78 |
| Shelcore | 3 | 0 | 75 |
| Kellogg | 3 | 0 | 80 |
| Tonka | 3 | 0 | 84 |
| Service Merchandise | 3 | 0 | 77 |
| BRK | 3 | 0 | 77 |
| Price Costco | 3 | 0 | 78 |
| In-Mar Trading | 3 | 0 | 77 |
| Hills Department Stores | 3 | 0 | 80 |
| Justen Products | 3 | 0 | 80 |
| Wagner | 3 | 0 | 78 |
| T-Fal | 3 | 0 | 79 |
| Bernzomatic | 3 | 0 | 84 |
| Wang's International | 3 | 0 | 84 |
| Columbia | 3 | 0 | 85 |
| Revco | 3 | 0 | 81 |
| Buddy L | 3 | 0 | 83 |
| Dan Brechner | 3 | 0 | 80 |
| Krups | 3 | 0 | 90 |
| Everything's A Dollar | 3 | 0 | 78 |
| F.J. Strauss | 3 | 0 | 78 |
| Seward Luggage | 3 | 0 | 79 |
| Yazoo Manufacturing | 3 | 0 | 90 |
| Norelco | 3 | 0 | 81 |
| Toastmaster | 3 | 0 | 75 |
| Illco | 3 | 0 | 80 |
| Johnson & Johnson | 3 | 0 | 78 |
| McCrory | 3 | 0 | 75 |
| Wham-O | 3 | 0 | 90 |
| Winco Fireworks International | 2 | 100,620 | 40 |
| Rowenta | 2 | 3,660 | 61 |
| Yongkang Ruihe Metal Products | 2 | 356 | 66 |
| Joolz | 2 | 6,195 | 50 |
| Missry Associates | 2 | 17,136 | 64 |
| Shenzhenshibangduoladianzikejimaoyi , (Shenzhen Bangduola Electronic Technology Trade , ), doing business as Anzmtosn | 2 | 1,362 | 60 |
| Giantex | 2 | 2,155 | 70 |
| PandaEar | 2 | 11,300 | 58 |
| Bethlehem Lights | 2 | 17,500 | 61 |
| ABC Trading | 2 | 87,600 | 64 |
| ZMC Group | 2 | 138,960 | 64 |
| Allura Imports | 2 | 3,820 | 61 |
| Thermos | 2 | 0 | 85 |
| Alliance Chemical | 2 | 31,115 | 59 |
| Mobility Source Medical Technology | 2 | 10,000 | 36 |
| Acer America Corporation | 2 | 22,510 | 71 |
| Vitaquest International | 2 | 360,840 | 56 |
| Head USA | 2 | 1,625 | 76 |
| Todson | 2 | 80,245 | 74 |
| Johnson Health Tech | 2 | 66,900 | 52 |
| ShangYu North Electron Manufacture | 2 | 964,000 | 40 |
| Adams Manufacturing | 2 | 8,840 | 74 |
| Changzhou Municipal Sea Metal Products | 2 | 8,860 | 40 |
| Grizzly Industrial | 2 | 23,600 | 76 |
| Belkin International | 2 | 152,200 | 63 |
